DV Analyzer v.1.4.2 by AudioVisual Preservation Solutions, Inc. http://www.avpreserve.com

L:\To-Re-Encode\31.12.2001 Cats Test Tape (TDK Tape).avi

Frame Count: 116883

Frame count with video error concealment: 2776 frames 
Total video error concealment:    319120 errors (  317500 "A" errors,     1620 "F" errors)
Frame count with CH1 audio error code: 783 frames 
Total audio error code for CH1:     16263 errors (    4005 Dseq=0,     1575 Dseq=1,     3780 Dseq=2,     1611 Dseq=3,     3672 Dseq=4,     1620 Dseq=5)
Frame count with DV timecode incoherency: 2 frames 
Frame count with Arbitrary bit inconsistency: 6 frames 

Absolute time	DV timecode range        	Recorded date/time range                         	Frame range
00:00:00.000	00:00:00:15 - 00:01:00:16	XXXX-XX-XX 00:00:00.000 - XXXX-XX-XX XX:XX:XX:XX	       0 -     1509
00:01:00.400	00:00:00:00 - 00:07:04:08	XXXX-XX-XX XX:XX:XX:XX - 2001-12-31 23:22:09    	    1510 -    12126
00:08:05.080	00:00:00:00 - 00:08:45:14	2001-12-31 23:28:13     - 2002-01-01 19:34:38    	   12127 -    25266
00:16:50.680	00:08:45:15 - 00:12:29:22	2002-01-01 13:31:24     - 2002-01-01 22:03:01    	   25267 -    30882
00:20:35.320	00:00:00:00 - 00:05:39:09	2002-01-02 14:27:10     - 2002-01-02 15:48:55    	   30883 -    39375
00:26:15.040	00:00:00:00 - 00:00:00:00	2002-01-02 22:30:22     - 2002-01-02 22:30:22    	   39376 -    39376
00:26:15.080	00:00:00:02 - 00:00:00:03	2002-01-02 22:30:22     - 2002-01-02 22:30:22    	   39377 -    39378
00:26:15.160	00:00:00:05 - 00:00:00:06	2002-01-02 22:30:22     - 2002-01-05 10:57:51    	   39379 -    39380
00:26:15.240	00:00:00:08 - 00:05:44:04	2002-01-05 10:57:51     - 2002-01-05 11:36:20    	   39381 -    47985
00:31:59.440	00:00:00:00 - 00:02:36:02	2002-01-05 13:18:43     - 2002-01-05 14:04:19    	   47986 -    51896
00:34:35.880	00:00:00:00 - 00:01:02:07	2002-01-05 16:39:22     - 2002-01-05 22:51:40    	   51897 -    53454
00:35:38.200	00:01:02:08 - 00:01:02:14	2002-01-05 16:40:24     - 2002-01-05 16:40:25    	   53455 -    53468
00:35:38.760	00:00:00:00 - 00:01:18:05	2002-01-05 22:53:17     - 2002-01-05 22:55:08    	   53469 -    55432
00:36:57.320	00:00:00:00 - 00:00:52:07	2002-01-16 21:17:04     - 2002-01-16 21:18:01    	   55433 -    56748
00:37:49.960	00:00:00:00 - 00:01:02:08	2002-01-20 20:06:37     - 2002-01-20 20:07:48    	   56749 -    58315
00:38:52.640	00:00:00:00 - 00:11:16:02	2002-01-30 18:34:52     - 2002-03-12 00:46:51    	   58316 -    75227
00:50:09.120	00:00:00:00 - 00:09:47:08	2002-03-14 20:27:57     - 2002-04-12 21:06:54    	   75228 -    89911
00:59:56.480	00:09:49:07 - 00:10:14:14	2002-04-12 21:06:56     - 2002-04-12 21:07:22    	   89912 -    90551
01:00:22.080	00:00:00:00 - 00:11:22:21	2002-04-12 21:11:47     - 2002-04-27 00:05:36    	   90552 -   107624
01:11:45.000	00:11:22:22 - 00:11:25:00	2002-04-25 22:59:57     - 2002-04-25 22:59:59    	  107625 -   107677
01:11:47.120	00:11:25:01 - 00:12:15:14	2002-04-25 23:00:00     - 2002-05-02 13:33:33    	  107678 -   108941
01:12:37.680	00:12:15:15 - 00:12:17:07	2002-04-25 23:00:50     - 2002-04-25 23:00:52    	  108942 -   108992
01:12:39.720	00:00:00:00 - 00:05:00:09	2002-05-02 13:40:27     - 2002-05-02 13:53:34    	  108993 -   116510
01:17:40.440	00:00:00:00 - 00:00:14:21	2002-05-02 13:54:14     - 2002-05-02 13:59:29    	  116511 -   116882

Percent of frames with Error: 2.69%
Percent of frames with Error (including Arbitrary bit inconsistency): 2.69%
Percent of frames with Video Error Concealment: 2.38%
Percent of frames with Audio Errors: 0.67%
Percent of frames with Timecode Incoherency: 0.00%
Percent of frames with Arbitrary bit inconsistency: 0.01%

Warning, frame count is maybe incoherant (reported by MediaInfo: 116882)
